
V16 Bd Saddle Front 5
V16 Bd Saddle Front 5
Equipment / Super Vac
Offers powerful, large battery operated fans in this Battery-Operated Fans battery fan lineup of DeWalt battery powered fans, Milwaukee battery powered fans, Makita battery powered fans, and HURST battery powered fans.

V16 Bd Saddle Front 5
V16 Bd Saddle Front 5
All captured imagery is available here in a controlled horizontal gallery.

These DeWalt Battery Powered Fans are powered by DeWalt FLEXVOLT batteries, available in 16" or 18" DeWalt battery fan models. See these DeWalt fans.
View Details
These Milwaukee Battery Powered Fans are powered by Milwaukee M18 batteries, available in 16" or 18" Milwaukee battery fan models.
View Details
These HURST® Battery Powered Fans are powered by HURST Jaws of Life battery system. Grow your EWXT or E2 HURST rescue tools lineup.
View Details
These Makita Battery Operated Fans are powered Makita XGT 40v batteries, available in 16",18" or 20" Makita battery fan models. See these Makita fans.
View Details
These Stihl Battery Powered Fans are powered by Stihl AP 300S or AP 500S batteries, available in 16", 18" or 20" DeWalt battery fan models. See these Stih fans.
View DetailsImperial-only comparison tables rebuilt from the Super Vac source material, with product thumbnails shown above each model name.
| Product | SIZE | WEIGHT (With Batteries and Shore Power) | DIMENSIONS (HxWxD) | MOTOR | RUNTIME (At Max Airflow) | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
|---|---|---|---|---|---|---|---|---|
V16-BD-SP | 16" | 45 lbs | 22.75" x 23″ x 12″ | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 40 minutes 12.0Ah (2) - 53 minutes 15.0Ah (2) - 66 minutes | 15 ft | 10° | 8,127 cfm* |
V16-BD-SP-WH | 16" | 53 lbs | 24.25" x 23.75″ x 12.25″ | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 40 minutes 12.0Ah (2) - 53 minutes 15.0Ah (2) - 66 minutes | 15 ft | 10° | 8,127 cfm* |
V18-BD-SP | 18" | 58 lbs | 25.50″ x 26″ x 12.25″ | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 35 minutes 12.0Ah (2) - 56 minutes 15.0Ah (2) - 69 minutes | 15 ft | 10° | 8,489 cfm* |
V20-BD-SP | 20" | 63 lbs | 28.25″ x 28.75″ x 12.5″ | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 35 minutes 12.0Ah (2) - 46 minutes 15.0Ah (2) - 58 minutes | 15 ft | 10° | 9,456 cfm* |
| Product | SIZE | WEIGHT [w/Batteries and Shore Power] | DIMENSIONS x W x D | MOTOR | RUNTIME [At Max Airflow] | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
|---|---|---|---|---|---|---|---|---|
V16-BL-SP | 16" | 45 lbs | 22.75" x 23″ x 12″ | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) -31 minutes HD12.0Ah (2) - 46 minutes | 15 ft | 10° | 7,721 cfm* |
V16-BW-SP | 16" | 45 lbs | 22.75" x 23″ x 12″ | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 31 minutes XC 5.0Ah (2) - 52 minutes | 15 ft | 10° | 8,127 cfm* |
V16-BL-SP-WH | 16" | 53 lbs | 24.25" x 23.75″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) -31 minutes HD12.0Ah (2) - 46 minutes | 15 ft | 10° | 7,721 cfm* |
V16-BW-SP-WH | 16" | 53 lbs | 24.25" x 23.75″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 31 minutes XC 5.0Ah (2) - 52 minutes | 15 ft | 10° | 8,127 cfm* |
V18-BL-SP | 18" | 58 lbs | 25.50″ x 26″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) -36 minutes HD12.0Ah (2) - 53 minutes | 15 ft | 12° | 8,084 cfm* |
V18-BW-SP | 18" | 56 lbs | 25.50″ x 26″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 29 minutes XC 5.0Ah (2) - 47 minutes | 15 ft | 10° | 8,416 cfm* |
V20-BL-SP | 20" | 62 lbs | 28.25″ x 28.75″ x 12.5″ | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) - 41 minutes XD 12.0Ah (2) - 67 minutes | 15 ft | 10° | 9,867 cfm* |
V20-BW-SP | 20" | 61 lbs | 28.25″ x 28.75″ x 12.5″ | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 26 minutes XC 5.0Ah (2) - 43 minutes | 15 ft | 10° | 9,596 cfm* |
| Product | SIZE | WEIGHT [w/Batteries and Shore Power] | DIMENSIONS x W x D | MOTOR | RUNTIME [At Max Airflow] | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
|---|---|---|---|---|---|---|---|---|
V16-BK-SP | 16" | 46 lbs | 22.75″ x 23″ x 12″ | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 32 minutes 5.0Ah (2) - 39 minutes | 15 ft | 10° | 7,921 cfm |
V16-BK-SP-WH | 16" | 54 lbs | 24.25″ x 23.75″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 32 minutes 5.0Ah (2) - 39 minutes 8.0Ah (2) - 62 minutes | 15 ft | 10° | 7,921 cfm |
V18-BK-SP | 18" | 56 lbs | 25.50″ x 26″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 36 minutes 5.0Ah (2) - 45 minutes 8.0Ah (2) - 66 minutes | 15 ft | 10° | 8,456 cfm |
V20-BK-SP | 20" | 61 lbs | 28.25″ x 28.75″ x 12.5″ | Variable-Speed DC With Standard 120-240V AC | 4.0Ah (2) - 35 minutes 5.0Ah (2) - 45 minutes 8.0Ah (2) - 70 minutes | 15 ft | 10° | 9,773 cfm |
| Product | SIZE | WEIGHT [w/Batteries and Shore Power] | DIMENSIONS x W x D | MOTOR | RUNTIME [At Max Airflow] | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
|---|---|---|---|---|---|---|---|---|
V16-BH-SP-WH | 16" | 54 lbs | 24.25″ x 23.75″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | 5.0Ah (2) - 35 minutes 9.0Ah (2) - 62 minutes | 15 ft | 10° | 7,879 cfm* |
V18-BH-SP | 18" | 60 lbs | 25.50″ x 26″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | 5.0Ah (2) - 37 minutes 9.0Ah (2) - 61 minutes | 15 ft | 10° | 8,397 cfm* |
V20-BH-SP | 20" | 64 lbs | 28.25″ x 28.75″ x 12.5″ | Variable-Speed DC With Standard 120-240V AC | 5.0Ah (2) - 35 minutes 9.0Ah (2) - 63 minutes | 15 ft | 10° | 9,413 cfm* |
| Product | SIZE | WEIGHT (With Batteries and Shore Power) | DIMENSIONS (HxWxD) | MOTOR | RUNTIME (At Max Airflow) | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
|---|---|---|---|---|---|---|---|---|
V16-BT-SP-WH | 16" | 61 lbs | 25.25" x 24.5″ x 12.5″ | Variable-Speed DC with Standard 120-240V SC | AP 300S (2) - 27 minutes* AP 500S (2) - 35 minutes* | 15 ft | 10° | 11,700 cfm* |
V18-BT-SP | 18" | 65 lbs | 26.5" x 26.5″ x 12.5″ | Variable-Speed DC with Standard 120-240V SC | AP 300S (2) - 25 minutes* AP 500S (2) - 32 minutes* | 15 ft | 10° | 12,600 cfm* |
V20-BT-SP | 20" | 70 lbs | 29.5″ x 29.5″ x 12.5″ | Variable-Speed DC with Standard 120-240V SC | AP 300S (2) - 28 minutes* AP 500S (2) - 35 minutes* | 15 ft | 10° | 14,100 cfm* |



