
Headerppvbattery Features2023
Headerppvbattery Features2023
Equipment / Super Vac
These DeWalt Battery Powered Fans are powered by DeWalt FLEXVOLT batteries, available in 16" or 18" DeWalt battery fan models. See these DeWalt fans.

Headerppvbattery Features2023
Headerppvbattery Features2023
All captured imagery is available here in a controlled horizontal gallery.
Imperial-only comparison tables rebuilt from the Super Vac source material, with product thumbnails shown above each model name.
| Product | SIZE | WEIGHT (With Batteries and Shore Power) | DIMENSIONS (HxWxD) | MOTOR | RUNTIME (At Max Airflow) | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
|---|---|---|---|---|---|---|---|---|
V16-BD-SP | 16" | 45 lbs | 22.75" x 23″ x 12″ | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 40 minutes 12.0Ah (2) - 53 minutes 15.0Ah (2) - 66 minutes | 15 ft | 10° | 8,127 cfm* |
V16-BD-SP-WH | 16" | 53 lbs | 24.25" x 23.75″ x 12.25″ | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 40 minutes 12.0Ah (2) - 53 minutes 15.0Ah (2) - 66 minutes | 15 ft | 10° | 8,127 cfm* |
V18-BD-SP | 18" | 58 lbs | 25.50″ x 26″ x 12.25″ | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 35 minutes 12.0Ah (2) - 56 minutes 15.0Ah (2) - 69 minutes | 15 ft | 10° | 8,489 cfm* |
V20-BD-SP | 20" | 63 lbs | 28.25″ x 28.75″ x 12.5″ | Variable-Speed DC with Standard 120-240V SC | 9.0Ah (2) - 35 minutes 12.0Ah (2) - 46 minutes 15.0Ah (2) - 58 minutes | 15 ft | 10° | 9,456 cfm* |
| Product | Charge speed | Dead battery fully charged in: |
|---|---|---|
115V AC | Fast Charger | 1.5 hours |
12V DC | Regular Charger | 4.5 hours |



