
Milwaukeefeatures2023 1
Milwaukeefeatures2023 1
Equipment / Super Vac
These Milwaukee Battery Powered Fans are powered by Milwaukee M18 batteries, available in 16" or 18" Milwaukee battery fan models.

Milwaukeefeatures2023 1
Milwaukeefeatures2023 1
All captured imagery is available here in a controlled horizontal gallery.
Imperial-only comparison tables rebuilt from the Super Vac source material, with product thumbnails shown above each model name.
| Product | SIZE | WEIGHT [w/Batteries and Shore Power] | DIMENSIONS x W x D | MOTOR | RUNTIME [At Max Airflow] | SETBACK FOR OUTPUT RATING | ANGLE FOR OUTPUT RATING | AMCA 240-22 CERTIFIED OUTPUT |
|---|---|---|---|---|---|---|---|---|
V16-BL-SP | 16" | 45 lbs | 22.75" x 23″ x 12″ | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) -31 minutes HD12.0Ah (2) - 46 minutes | 15 ft | 10° | 7,721 cfm* |
V16-BW-SP | 16" | 45 lbs | 22.75" x 23″ x 12″ | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 31 minutes XC 5.0Ah (2) - 52 minutes | 15 ft | 10° | 8,127 cfm* |
V16-BL-SP-WH | 16" | 53 lbs | 24.25" x 23.75″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) -31 minutes HD12.0Ah (2) - 46 minutes | 15 ft | 10° | 7,721 cfm* |
V16-BW-SP-WH | 16" | 53 lbs | 24.25" x 23.75″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 31 minutes XC 5.0Ah (2) - 52 minutes | 15 ft | 10° | 8,127 cfm* |
V18-BL-SP | 18" | 58 lbs | 25.50″ x 26″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) -36 minutes HD12.0Ah (2) - 53 minutes | 15 ft | 12° | 8,084 cfm* |
V18-BW-SP | 18" | 56 lbs | 25.50″ x 26″ x 12.25″ | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 29 minutes XC 5.0Ah (2) - 47 minutes | 15 ft | 10° | 8,416 cfm* |
V20-BL-SP | 20" | 62 lbs | 28.25″ x 28.75″ x 12.5″ | Variable-Speed DC With Standard 120-240V AC | XC 8.0Ah (2) - 41 minutes XD 12.0Ah (2) - 67 minutes | 15 ft | 10° | 9,867 cfm* |
V20-BW-SP | 20" | 61 lbs | 28.25″ x 28.75″ x 12.5″ | Variable-Speed DC With Standard 120-240V AC | XC 3.0Ah (2) - 26 minutes XC 5.0Ah (2) - 43 minutes | 15 ft | 10° | 9,596 cfm* |
| Product | Dead battery fully charged in: |
|---|---|
115V AC SuperCharger TM | 1 hour (12Ah pack) / 40 minutes (8Ah pack) |
12V DC Multi-Voltage Charger | 3 hours 15 minutes |



