Customer
City of Syracuse, NY (Truck 1)
Progress Update
Job 40157-01 report 13 of 15.
Customer
City of Syracuse, NY (Truck 1)
Job Number
40157-01
Report Date
February 20, 2026
Progress Photos
29 images
Progress Update
Report 13 of 15
In this report your apparatus completed final assembly then began preparation to receive the aerial device which continued initial assembly. In the next report your apparatus the aerial device may complete initial assembly and be pinned to the apparatus.
More Reports In This Build
Move through the full build history without returning to the overview page.
Report 15 of 15 | 15 photos
Open ReportReport 14 of 15 | 130 photos
Open ReportReport 13 of 15 | 29 photos
Viewing NowReport 12 of 15 | 28 photos
Open ReportReport 11 of 15 | 25 photos
Open ReportReport 10 of 15 | 24 photos
Open ReportReport 9 of 15 | 15 photos
Open ReportReport 8 of 15 | 22 photos
Open ReportReport 7 of 15 | 20 photos
Open ReportReport 6 of 15 | 15 photos
Open ReportReport 5 of 15 | 13 photos
Open ReportReport 4 of 15 | 14 photos
Open ReportReport 3 of 15 | 8 photos
Open ReportReport 2 of 15 | 3 photos
Open ReportReport 1 of 15 | 3 photos
Open Report