Trucks / Pierce Stock
Velocity Pumper - 45437
Current Pierce stock unit with linked chassis/body references, local drawing file, and stock specifications.
Stock Specifications
| Job # | 45437 |
|---|---|
| Availability | In Production |
| Chassis | Velocity |
| Body | Pumper |
| Actual Overall Height | 12' 1" |
| Engine | Cummins X15 |
| Horsepower | 565 hp |
| Front Suspension | TAK-4 Independent Front Suspension |
| Rear Suspension | Spring |
| Electrical System | Command Zone |
| Foam System | Husky 300 Industrial |
| Pump | Darley Midship |
| Pump GPM | 3000 GPM |
| Tank | Foam / Water |
| Tank Size | 250 gallons |
| Drawing File | Available |
Truck Drawing
The apparatus drawing below opens in a larger modal viewer and can also be downloaded as the original PDF.
