Trucks / Pierce Stock
Enforcer Ascendant 100' Heavy-Duty Aerial Tower - 45878
Current Pierce stock unit with linked chassis/body references, local drawing file, and stock specifications.
Stock Specifications
| Job # | 45878 |
|---|---|
| Availability | In Production |
| Chassis | Enforcer |
| Body | Ascendant 100’ Heavy-Duty Aerial Tower |
| Actual Overall Height | 11' 4" |
| Engine | PACCAR MX-13 |
| Horsepower | 510 hp |
| Front Suspension | TAK-4 Independent Front Suspension |
| Rear Suspension | TAK-4 Independent Rear Suspension |
| Electrical System | Command Zone |
| Pump | Waterous Midship |
| Pump GPM | 2000 GPM |
| Tank | Water |
| Tank Size | 300 gallons |
| Drawing File | Available |
Truck Drawing
The apparatus drawing below opens in a larger modal viewer and can also be downloaded as the original PDF.
