 | |
Standard Features | |
| Applications | Low Profile Parking Garage, Mini Pumper, Initial Attack, EMS |
| Available Chassis | Ford F-550, Dodge 5500, GMC 5501 |
| GVW | Up to 19,500 lbs. |
| Seating Capacity | Up to 5 |
| Height Range | 6'10" to 8' |
| Width Range | 90" to 96" |
| Engine | 6.4L 350 HP Diesel Engine, V8 Gas Engine, or V10 Gas Engine |
| Wheels/Tires | Firematic Super Single Wheels and Tires |
| Fire Rescue Body | Aluminum or Poly Fire Rescue Body |
| Side Steps | Custom Engineered Non-skid Diamond Plate Side Steps |
| Nerf Bars | CNC Bent Schedule 80 5086 Aluminum Pipe |
| Tank | Up to 400 gallons Pro Poly Water Tank |
| Pump | 60 HP Deutz diesel w/ Hale 30FS pump 300 gpm @ 150 psi |
| Pump & Roll | Pump and Roll capability |
| Foam System | Class A or B Injection System |
| Governor | Fire Research “Pro S” governor and water level gauge |
| Reels | Up to 2 Hannay Aluminum Booster Reels with 200' of 1" hose |
| Extended Bumper | Extended front bumper and brush guard |
| Skid Plates | Underbody Steel Engine and Transmission Protection |
| Rear Step & Hitch | Heavy Duty Construction Class 4 Weight Rating Steel Step & Hitch |
| Compartments | Compartments with Roll Up or Fold Out Doors |
| Hose Load | Up to 500' of 3" Booster Hose |
Options | |
| Trash Line | One 1.5" front trash line |
| Deck Gun | Elkhart Sidewinder, Akron FireFox |
| Protection Reel | One Hannay Steel Deck Truck Protection Reel on Passenger Side |
| Air Compressor | Oasis 12 volt Air Compressor with 5 Gallon Reservoir |
| Generator | 6 KW Raven Blackbird Underhood 110 volt Generator |
| Telescoping Lights | Two FRC 150 Watt 12 volt Telescoping Lights |
| Lighting Package | Whelen LED Lighting Package |
| Winch | Warn 9.5ti portable winch for both front and rear access |