 | |
Standard Features | |
| Applications | Class A Pumper, Supply Apparatus, Severe Weather |
| Available Chassis | Ford F650, International 7400 |
| GVW | Up to 33,000 lbs |
| Seating Capacity | Up to 5 |
| Height Range | Up to 10' |
| Width Range | 96" |
| Engine | Caterpillar C-7 250 hp Diesel Engine |
| Wheels/Tires | Firematic Super Single wheels and tires |
| Fire Rescue Body | Optional Aluminum or Poly Fire Rescue Body |
| Flat Bed | Optional Aluminum Heavy Duty Flat Bed |
| Side Steps | Custom Engineered Non-skid Diamond Plate Side Steps |
| Tank | Up to 1000 gallon integrated water tank / 50 gallon foam cell |
| Pump | 1250 gpm Hale Front Mount pump |
| Pump & Roll | Pump and Roll capability |
| Foam System | Class A or B Injection System |
| Governor | Fire Research “Pump Boss” governor and water level gauge |
| Reels | Up to 2 Hannay Aluminum Booster Reels with 200' of 1" hose |
| Extended Bumper | Extended front bumper |
| Skid Plates | Optional Underbody Skid Plates |
| Rear Step & Hitch | Heavy Duty Construction Class 4 Weight Rating Steel Hitch |
| Compartments | Aluminum Compartments with Roll Up or Fold Out Doors |
| Hose Load | Up to 1000' of 5" Supply Hose |
Options | |
| Trash Line | One 1.5" front trash line |
| Deck Gun | Elkhart or Akron |
| Generator | Up to 10,000 watt hydraulic |
| Telescoping Lights | Two FRC 150 Watt 12 volt Telescoping Lights |
| Lighting Package | Whelen LED Lighting Package |
| Winch | Warn 9.5ti portable winch for both front and rear access |